Overview
JUMAG steam boilers combine the advantages of a compact quick steam boiler with those of a robust large capacity steam boiler.
Boiler type | DG160 | DG260 | DG360 | DG460 | DG560 | FLO |
PED 2014/68/EU Kategorie III | PS * V < 1.000 | PS * V < 3.000 | ||||
Steam output up to | 160 kg/h (2,6 kg/Min.) |
260 kg/h (4,3 kg/Min.) |
360 kg/h (6,0 kg/Min.) |
460 kg/h (7,6 kg/Min.) |
560 kg/h (9,3 kg/Min.) |
1060 kg/h (17,7 kg/Min) |
Heat load | 110 kW | 175 kW | 245 kW | 315 kW | 400 kW | 760 kW |
Heat output | 105 kW | 170 kW | 235 kW | 300 kW | 380 kW | 720kW |
Max. operating pressure | 13 barÜ (discharge pressure of the safety valve) | 13 barÜ | ||||
Working pressure | 6 bis 11 barÜ (lower pressures possible via JUMAG pressure reduction station) | 11 barÜ | ||||
Heat up time in min | 5 | 8 | 10 | |||
Max. oil throughput (11,8 kWh/kg) | 9,3 kg/h | 14,8 kg/h | 20,7 kg/h | 26,7 kg/h | 33,9 kg/h | 64,4 kg/h |
Max. gas flow rate (10,35 kWh/m3) | 10,6 m3/h | 16,9 m3/h | 23,7 m3/h | 30,4 m3/h | 38,6 m3/h | 73,4 m3/h |
Power supply | 400 V / 50 Hz | |||||
Power supply value | 2,4 kW | 3,2 kW | 3,2 kW | 4,0 kW | 4,0 kW | 6,0 kW |
Boiler type | DG160 | DG260 | DG360 | DG460 | DG560 | FLO |
Total height A | 1.521 mm | 1.764 mm | 2049 mm | 2.044 mm | 2.142 mm | 2.620 mm (oil burner) 2.794 mm (gas burner) |
Total width B | 815 mm | 829 mm | 936 mm | 1.130 mm | ||
Total depth C1 (at backwards bend) |
1.411 mm | 1.631 mm | 1.756 mm | 2.033 mm | ||
Total depth C2 (at bend turned by 90° or straight up) |
1.206 mm | 1.370 mm | 1.484 mm | 1.753 mm | ||
Charging height D | 1.130 mm | 1.368 mm | 1.568 mm | 1.565 mm | 2.071 mm | |
Charging depth E |
812 mm | 856 mm | 981 mm | 1.196 mm | ||
Height F exit flue gas | 795 mm | 1.437 mm | 2.234 mm | |||
Minimum height setup space G | 1.771 mm | 2.014 mm | 2.299 mm | 2.294 mm | 2.392 mm | 3.271 mm |
Minimum width setup space H | 1.315 mm | 1.329 mm | 1.436 mm | 1.630 mm | ||
Minimum depth setup space I1 (at backwards bend) |
2.081 mm | 2.301 mm | 2.426 mm | 2.703 mm | ||
Minimum depth setup space I2 (at bend turned by 90° or straight up) |
1.876 mm | 2.040 mm | 2.154 mm | 2.423 mm |
We have compiled a number of documents in our Download Centre that provide you with important information about JUMAG's products and services.
Contact